अक्सर देखा जाने वाले अनुभाग

(यदि आप जो खोज रहे हैं वह आपको नहीं मिल रहा है तो नीचे हमारे सर्च बार का उपयोग करें)

जल अभ्यारण्य (वाटर सैंक्चुअरी)

जल कमी सूचकांक मानचित्रण

मैप किए गए कुल ब्लॉक - पानी की कमी वाले ब्लॉक
कुल मैप पानी की कमी
अरुणाचल प्रदेश

99

31

हिमाचल प्रदेश

77

54

उत्तराखंड

95

78

मणिपुर

38

18

मेघालय

39

3

मिजोरम

29

2

असम

26

15

नगालैंड

114

39

सिक्किम

25

20

त्रिपुरा

40

19

पश्चिम बंगाल

12

6

100

80

60

40

20

0

क्र. संख्या राज्य ज़िला वसंत का नाम अक्षांश देशान्तर ऊंचाई पीएच टीडीएस
1 Uttarakhand Champawat 29.43766667 80.03955556 1426 7.2
2 Uttarakhand Champawat 29.43241667 80.03655556 1166 6.5
3 Uttarakhand Champawat 29.47288889 80.00116667 1012 6.5
4 Uttarakhand Champawat 29.45516667 80.07488889 1356 7.4
5 Uttarakhand Champawat 29.45702778 80.07566667 1427 7.4
6 Uttarakhand Champawat 29.42980556 80.14105556 1647 6.7
7 Uttarakhand Champawat 29.42269444 80.1465 1416 7.9
8 Uttarakhand Champawat 29.42711111 80.13966667 1665 7.3
9 Uttarakhand Champawat 29.45358333 80.10252778 1536 6.7
10 Uttarakhand Champawat 29.45730556 80.10338889 1453 7.7
11 Uttarakhand Champawat 29.45291667 80.08452778 1337 7.8
12 Uttarakhand Champawat 29.44238889 80.10280556 1588 7.9
13 Uttarakhand Champawat 29.47730556 80.10772222 1156 7.4
14 Uttarakhand Champawat 29.44888889 80.12458333 1660 7.8
15 Uttarakhand Champawat 29.44894444 80.12341667 1579 7.7
16 Uttarakhand Champawat 29.47516667 80.11633333 1318 7.8
17 Uttarakhand Champawat N/A N/A 904 7.2
18 Uttarakhand Champawat 29.47333333 80.11466667 1309 8.1
19 Uttarakhand Champawat 29.46594444 80.15952778 483 7.8
20 Uttarakhand Champawat 29.46652778 80.16069444 458 8.4
21 Uttarakhand Champawat 29.45763889 80.16644444 721 7.1
22 Uttarakhand Champawat 29.43841667 80.07797222 1644 8.5
23 Uttarakhand Champawat 29.45869444 80.0585 1590 7.4
24 Uttarakhand Champawat 29.49675 80.061 1284 8.2
25 Uttarakhand Champawat 29.44705556 80.08122222 1458 8.1
26 Uttarakhand Champawat 29.43455556 80.05108333 1462 8.4
27 Uttarakhand Champawat 29.43675 80.03754722 1378 7.7
28 Uttarakhand Champawat 29.43372222 80.05227778 1455 7.6
29 Uttarakhand Champawat 29.44713889 80.04197222 1297 7.7
30 Uttarakhand Champawat 29.43494444 80.06269444 1741 8.2
31 Uttarakhand Champawat 29.43311111 80.07330556 1704 8.3
32 Uttarakhand Champawat 29.44366667 80.02866667 1556 7.9
33 Uttarakhand Champawat 29.43533333 80.02275 1054 7.3
34 Uttarakhand Champawat 29.44511111 80.02875 1396 8.2
35 Uttarakhand Champawat 29.44266667 80.02572222 1348 7.3
36 Uttarakhand Champawat 29.45066667 80.02725 1230 7.8
37 Uttarakhand Champawat 29.44836111 80.02397222 1184 7.6
38 Uttarakhand Champawat 29.44841667 80.02086111 1171 7.6
39 Uttarakhand Champawat 29.44566667 80.00086111 881 7.5
40 Uttarakhand Champawat 29.44191667 80.01427778 914 7.1
41 Uttarakhand Champawat 29.47689 80.027018 1040 8.1
42 Uttarakhand Champawat 29.49938889 80.03283333 704 7.8
43 Uttarakhand Champawat 29.46572222 80.02083333 1177 8.1
44 Uttarakhand Champawat 29.46813889 80.01319444 1155 7.3
45 Uttarakhand Champawat 29.44961111 80.04405556 1346 8.1
46 Uttarakhand Champawat 29.43438889 80.04152778 1260 7.8
47 Uttarakhand Champawat 29.44652778 80.05013889 1380 7.5
48 Uttarakhand Champawat 29.44352778 80.05902778 1464 7.4
49 Uttarakhand Champawat 29.45475 80.03155556 1102 7.7
50 Uttarakhand Champawat 29.44263889 80.06202778 1519 7.6
51 Uttarakhand Champawat 29.42911111 80.134 1704 6.8
52 Uttarakhand Champawat 29.44691667 80.12716111 1628 7.2
53 Uttarakhand Champawat 29.43875 80.13883333 1616 7.1
54 Uttarakhand Champawat 29.48516667 80.09308333 1018 6.9
55 Uttarakhand Champawat 29.48227778 80.08680556 1102 7.6
56 Uttarakhand Champawat 29.49136111 80.07255556 1137 7.8
57 Uttarakhand Champawat 29.43319444 80.15858333 1551 7.9
58 Uttarakhand Champawat 29.44208333 80.16755556 1285 6.7
59 Uttarakhand Champawat 29.52113889 80.09702778 1040 8.4
60 Uttarakhand Champawat 29.47022222 80.07219444 1408 7.9
61 Uttarakhand Champawat 29.47077778 80.07486111 1443 7.2
62 Uttarakhand Champawat 29.44080556 80.11366667 1709 7.2
63 Uttarakhand Champawat 29.44227778 80.11966667 1640 7.2
64 Uttarakhand Champawat 29.44505556 80.11291667 1684 7.2
65 Uttarakhand Champawat 29.46194444 80.04333333 1160 7.2
66 Uttarakhand Champawat 29.460432 80.041703 1208 7.6
67 Uttarakhand Champawat 29.463352 80.04397 1068 7.2
68 Uttarakhand Champawat 29.46741667 80.04980556 1065 7.4
69 Uttarakhand Champawat 29.47741667 80.05736111 1198 7.8
70 Uttarakhand Champawat 29.46438889 80.06580556 1473 6.9
71 Uttarakhand Champawat 29.46927778 80.05680556 1310 7.2
72 Uttarakhand Champawat 29.4735 80.05186111 1120 7.6
73 Uttarakhand Champawat 29.45994444 80.05994444 1348 8.2
74 Uttarakhand Champawat 29.46358333 80.05961111 1428 8.1
75 Uttarakhand Champawat 29.47275 80.053 1136 7.6
76 Uttarakhand Champawat 29.47261111 80.05594444 1140 7.2
77 Uttarakhand Champawat 29.47411111 80.06027778 1231 6.9
78 Uttarakhand Champawat 29.48808333 80.05183333 1090 8.2
79 Uttarakhand Champawat 29.48225 80.06091667 1135 7.2
80 Uttarakhand Champawat 29.47758333 80.05894444 1147 7.6
81 Uttarakhand Champawat 29.447108 80.166289 1396 6.8
82 Uttarakhand Champawat 29.45377778 80.16866667 767 7.8
83 Uttarakhand Champawat 29.47286111 80.00375 1085 7.1
84 Uttarakhand Champawat 29.46741667 79.99733333 1118 6.8
85 Uttarakhand Champawat 29.46958333 80.01544444 1247 7.8
86 Uttarakhand Champawat 29.49091667 80.01663889 620 7.4
87 Uttarakhand Champawat 29.44738889 80.14127778 1536 8.3
88 Uttarakhand Champawat 29.44233333 80.14288889 1640 8.2
89 Uttarakhand Champawat 29.43802778 80.14297222 1730 7.8
90 Uttarakhand Champawat 29.42616667 80.17605556 1307 7.4
91 Uttarakhand Champawat 29.42908333 80.17458333 1249 7.2
92 Uttarakhand Champawat 29.50477778 80.10944444 1043 6.9
93 Uttarakhand Champawat 29.43136111 80.16822222 1489 6.9
94 Uttarakhand Champawat 29.43102778 80.16877778 1481 6.7
95 Uttarakhand Champawat 29.42225 80.14894444 1512 7.6
96 Uttarakhand Champawat 29.42502778 80.15411111 1546 6.8
97 Uttarakhand Champawat 29.42697222 80.14966667 1604 8.1
98 Uttarakhand Champawat 29.43061111 80.14716667 1591 7.8
99 Uttarakhand Champawat 29.50436111 80.06813889 1110 7.2
100 Uttarakhand Champawat 29.50380556 80.07047222 1104 6.9
101 Uttarakhand Almora Simadi Seem 7.6 22
102 Uttarakhand Almora Buntarani 7.6 51
103 Uttarakhand Almora Naudhara 7.6 49
104 Uttarakhand Almora Shankar Joshi 7.6 45
105 Uttarakhand Almora Bheda Pandit 7 42
106 Uttarakhand Almora Bheda SC 7 50
107 Uttarakhand Almora Bheda tok 7.1 35
108 Uttarakhand Almora Hema Ka Naula 6.8 86
109 Uttarakhand Almora Simkholi 7.9 22
110 Uttarakhand Almora Chanoli SC 7 96
111 Uttarakhand Almora Shishu Mandir Naula 7.2 40
112 Uttarakhand Almora Chanoli Pradhan 6.2 16
113 Uttarakhand Almora Falta Chanoli 7.7 48
114 Uttarakhand Almora Uttroda Pandit 7.6 17
115 Uttarakhand Almora Uttroda SC 8.1 77
116 Uttarakhand Almora Haldor Naula 6.9 22
117 Uttarakhand Almora Ojha Naula 7.1 22
118 Uttarakhand Almora Shivji Ka Dhara 7.8 36
119 Uttarakhand Almora Shiv Mandi Naula 8 48
120 Uttarakhand Almora Tulsi Devi Naula 7.6 65
121 Uttarakhand Almora Talbakhai Naula 7.6 90
122 Uttarakhand Almora Sheriban Naula 7 130
123 Uttarakhand Almora Naukuda Naula 7.2 56
124 Uttarakhand Almora Balota Naula 7.5 95
125 Uttarakhand Almora Malbakhai Naula 8.3 63
126 Uttarakhand Almora Shera Naula 7.2 34
127 Uttarakhand Almora Chota Chin 7.7 88
128 Uttarakhand Almora Nageshwar Naula 8.5 33
129 Uttarakhand Almora Pant Naula 7.9 58
130 Uttarakhand Almora Sukrad dry NA
131 Uttarakhand Almora Baudh Ka Chanola 7.2 11
132 Uttarakhand Almora Naukuda Naula 7.1 37
133 Uttarakhand Almora Balai SC dry NA
134 Uttarakhand Almora Balai Dhara 7.8 23
135 Uttarakhand Almora Joshi Khola Naula 6.5 21
136 Uttarakhand Almora Nagjoshi Naula 7 14
137 Uttarakhand Almora Nag Dhara (twin) 6.5 26
138 Uttarakhand Almora Malli Naula 6.4 7.3
139 Uttarakhand Almora Shiv Dhara 6.8 22
140 Uttarakhand Almora Talli Naula 6.3 7.4
141 Uttarakhand Almora Tamta Naula 6.9 73
142 Uttarakhand Almora Bhairon Mandir Naula 6.4 12
143 Uttarakhand Almora Shiv Mandir Dhara 7.4 30
144 Uttarakhand Almora Shera Naikana 7.2 32
145 Uttarakhand Almora Hatoudu Naula 7.8 48
146 Uttarakhand Almora Kanya Naula 7.8 19
147 Uttarakhand Almora Sita Ka Naula NA NA
148 Uttarakhand Almora Naugad Naula dry NA
149 Uttarakhand Almora Malbakhai Naula 7.6 30
150 Uttarakhand Almora Malli Naikana Pradhan 7.5 43
151 Uttarakhand Pauri Musadhud 0.4 7.8
152 Uttarakhand Pauri Dhannapani 1.6 7.8
153 Uttarakhand Pauri Nauli Dhara 5 7.8
154 Uttarakhand Pauri Hisoli Dhara 6 7.1
155 Uttarakhand Pauri Diobari Dhara 6 7.1
156 Uttarakhand Pauri Talla Dhara 6 7.4
157 Uttarakhand Pauri Mudi Pani 4.5 7
158 Uttarakhand Pauri Malla Dhara Dry NA NA
159 Uttarakhand Pauri Dhandi Dhara 0.75 7.4
160 Uttarakhand Pauri Dhandi Naula 0.8 6.7
161 Uttarakhand Pauri Pal Pani 0.76 8
162 Uttarakhand Pauri Andruwani 5 7.8
163 Uttarakhand Pauri Magra Dhara 6.6 7.8
164 Uttarakhand Pauri Dalae Dhara 2 7.5
165 Uttarakhand Pauri Tilau Dhara 24 7.4
166 Uttarakhand Pauri Konkadi Dhara Dry
167 Uttarakhand Pauri Peer Ka Pani 4 7.5
168 Uttarakhand Pauri Nau Pani Dry
169 Uttarakhand Pauri Rau Dhara 0.2 7.7
170 Uttarakhand Pauri Kandi Dhara 2 7.2
171 Uttarakhand Pauri Kawae Ka Pani 3 7.9
172 Uttarakhand Pauri Aam Naula 1 6.8
173 Uttarakhand Pauri School Dhara 0.5 7.4
174 Uttarakhand Pauri Dhara 2 7.5
175 Uttarakhand Pauri Mudi Pani 1 7.2
176 Uttarakhand Pauri Silogi Dhara 8.5 7.2
177 Uttarakhand Pauri Karthi Dhara 3.5 8.1
178 Uttarakhand Pauri Karthi Par 7 7.3
179 Uttarakhand Pauri Jalli Khora 3.5 7.1
180 Uttarakhand Pauri Jalli Kua 2 7.2
181 Uttarakhand Pauri Ghansali Dhara 10.6 7.5
182 Uttarakhand Pauri Gadkot Dhara 9 8
183 Uttarakhand Pauri Mwari Dhara 3 7.9
184 Uttarakhand Pauri Dabda Dhara 1.5 7.6
185 Uttarakhand Pauri Parsuli Gadhera 30 7.3
186 Uttarakhand Pauri Parsuli Dhara 16 8.1
187 Uttarakhand Pauri Parsuli Dhara 5.6 7.6
188 Uttarakhand Pauri School Dhara 4 6.8
189 Uttarakhand Pauri Thapla Dhara 5 7.6
190 Uttarakhand Pauri Kothar Palli Dhara 7 7.2
191 Uttarakhand Pauri Kothar Dhara 10 7.3
192 Uttarakhand Pauri Mall Dhara 4 7.5
193 Uttarakhand Pauri Must Gadhera 4 7.2
194 Uttarakhand Pauri Must Gadhera 12 7.6
195 Uttarakhand Pauri Pali Dhara 30 7.4
196 Uttarakhand Pauri Dangdyar 3 7.4
197 Uttarakhand Pauri Dangdyar Talla 2 7.8
198 Uttarakhand Pauri Kasti Gadera Malla 6 7.8
199 Uttarakhand Pauri Nauli Gadera 15 7.6
200 Uttarakhand Pauri Bichola Pani 1 7.8
201 Uttarakhand Pauri Jethuna Tok 3 7.7
202 Uttarakhand Pauri Podino 20 7.4
STATE: Uttarakhand
CAPITAL: देहरादून
क्षेत्र: 53,483 किमी2.
जनसंख्या: 10,086,292
उच्चतम ऊंचाई: 7,816 m
ब्लॉकों की संख्या: 95
गांवों की संख्या: 16826
शहरी आबादी: 30.55%
ग्रामीण आबादी: 69.45%