अक्सर देखा जाने वाले अनुभाग

(यदि आप जो खोज रहे हैं वह आपको नहीं मिल रहा है तो नीचे हमारे सर्च बार का उपयोग करें)

जल अभ्यारण्य (वाटर सैंक्चुअरी)

जल कमी सूचकांक मानचित्रण

मैप किए गए कुल ब्लॉक - पानी की कमी वाले ब्लॉक
कुल मैप पानी की कमी
अरुणाचल प्रदेश

99

31

हिमाचल प्रदेश

77

54

उत्तराखंड

95

78

मणिपुर

38

18

मेघालय

39

3

मिजोरम

29

2

असम

26

15

नगालैंड

114

39

सिक्किम

25

20

त्रिपुरा

40

19

पश्चिम बंगाल

12

6

100

80

60

40

20

0

क्र. संख्या राज्य ज़िला वसंत का नाम अक्षांश देशान्तर ऊंचाई पीएच टीडीएस
1 Arunachal Pradesh Tamang Lengkom 6.6 29
2 Arunachal Pradesh Namsai Not Available 27.61599 95.96877 488 6.6 101
3 Arunachal Pradesh Namsai Not Available 27.61002 95.99434 530 6.3 17
4 Arunachal Pradesh Namsai Not Available 27.56998 95.98837 625 6.5 64
5 Arunachal Pradesh Namsai Not Available 27.62036 95.96177 558 6.1 132
6 Arunachal Pradesh Namsai Not Available 27.61599 95.96877 488 6.5 57
7 Arunachal Pradesh Namsai Not Available 27.59575 96.01617 598 6.4 75
8 Arunachal Pradesh Namsai Not Available 27.59575 96.01619 598 6.3 83
9 Arunachal Pradesh Namsai Not Available 27.59047 96.02605 625 6.5 60
10 Arunachal Pradesh Namsai Not Available 27.59898 95.92275 552 7.6 20
11 Arunachal Pradesh Namsai Not Available 27.73409 96.17409 453 6.4 62
12 Arunachal Pradesh Namsai Not Available 27.76206 96.14424 617 6.4 97
13 Arunachal Pradesh Namsai Not Available 27.81692 96.09316 564 7.03 86.5
14 Arunachal Pradesh Namsai Not Available 27.80801 96.07591 545 6.7 98
15 Arunachal Pradesh Namsai Not Available 27.65792 96.26257 809 6.2 16
16 Arunachal Pradesh Namsai Not Available 27.79817 95.96793 481ft 7.2 143
17 Arunachal Pradesh Namsai Not Available 27.80671 96.04931 522ft 6.6 45
18 Arunachal Pradesh Namsai Not Available 27.78 75 96.14.453 610 ft 6.9 96
19 Arunachal Pradesh Namsai Not Available 27.8062 96.1117 500ft 6.5 74
20 Arunachal Pradesh Namsai Not Available 27.79408 95.9494 504ft 6.9 146ppm
21 Arunachal Pradesh Namsai Not Available 27.7282 96.15088 NA 6.5 70 ppm
22 Arunachal Pradesh Namsai Not Available 27.80376 96.00504 410ft 6.6 89ppm
23 Arunachal Pradesh Namsai Not Available 27.74204 96.18082 684ft 6 78ppm
24 Arunachal Pradesh Namsai Not Available 27.78997 96.06151 588ft 7 80ppm
25 Arunachal Pradesh Namsai Not Available 27.79253 96.05601 555ft 6.8 73ppm
26 Arunachal Pradesh Namsai Not Available 27.79057 96.12019 597 6.9 87
27 Arunachal Pradesh Namsai Not Available 27.80854 96.1254 600 6.7 69
28 Arunachal Pradesh Namsai Not Available 27.797 96.149 NA 6.9 97ppm
29 Arunachal Pradesh Namsai Not Available 27.81331 96.0538 552 6 56
30 Arunachal Pradesh Namsai Not Available 27.7282 96.15088 496ft 6.5 42ppm
31 Arunachal Pradesh Namsai Not Available 27.77417 96.15251 659 ft 7.3 90ppm
32 Arunachal Pradesh Namsai Not Available 27.68191 96.24274 NA 5.6 24
33 Arunachal Pradesh Namsai Not Available 27.66323 96.2606 512ft 5.5 32ppm
34 Arunachal Pradesh Namsai Not Available 27.2437 96.16314 NA 5.9 18
35 Arunachal Pradesh Namsai Not Available 27.5342 96.1513 NA 6.4 19
36 Arunachal Pradesh Namsai Not Available 27.79344 96.12576 607 ft 6.5 68
37 Arunachal Pradesh Namsai Not Available 27.79248 96.02901 516 ft 6.8 44
38 Arunachal Pradesh Namsai Not Available 27.79353 95.9518 546ft 6.3 32
39 Arunachal Pradesh Namsai Not Available 27.80913 95.99461 358ft 7.5 79
40 Arunachal Pradesh Namsai Not Available 27.75879 96.1635 672ft 6.77 89ppm
41 Arunachal Pradesh Namsai Not Available 27.79003 96.06134 539ft 6.9 96ppm
42 Arunachal Pradesh Namsai Not Available 27.79414 96.05406 552ft 6.7 109ppm
43 Arunachal Pradesh Namsai Not Available 27.77401 96.15287 460ft 6.5 32ppm
44 Arunachal Pradesh Namsai Not Available 27.77417 96.15254 NA 7.3 77ppm
45 Arunachal Pradesh Namsai Not Available 27.79333 96.14723 643 6.5 94
46 Arunachal Pradesh Namsai Not Available 27.80971 96.08379 545 7.4 74
47 Arunachal Pradesh Namsai Not Available 27.66312 96.26056 856 6.1 16
48 Arunachal Pradesh Namsai Not Available 27.82102 27.82102 499ft 7 150
49 Arunachal Pradesh Namsai Not Available 27.7935 96.12766 620 ft 6.7 80
50 Arunachal Pradesh Namsai Not Available 27.792116 96.03092 608ft 7.2 71
51 Arunachal Pradesh Namsai Not Available 27.8061 96.111 485ft 6.6 84
52 Arunachal Pradesh Namsai Not Available 27.79805 95.99353 310ft 7.2 81
53 Arunachal Pradesh Namsai Not Available 27.79409 95.94941 510ft 6.9 145
54 Arunachal Pradesh Namsai Not Available 27.7286 96.15092 NA 6.4 22ppm
55 Arunachal Pradesh Namsai Not Available 27.8067 96.075 497ft 6.7 66ppm
56 Arunachal Pradesh Namsai Not Available 27.74914 96.17873 758ft 6.4 44 ppm
57 Arunachal Pradesh Namsai Not Available 27.75898 96.16358 686ft 6 81ppm
58 Arunachal Pradesh Namsai Not Available 27.77513 96.15452 NA 7.3 77ppm
59 Arunachal Pradesh Namsai Not Available 27.73757 96.18576 730ft 5.8 65ppm
60 Arunachal Pradesh Namsai Not Available 27.65988 96.26168 856ft 5.5 26ppm
61 Arunachal Pradesh Namsai Not Available 27.83929 96.02342 NA 8.5 71
62 Arunachal Pradesh Namsai Not Available 27.82674 96.04622 561 7
63 Arunachal Pradesh Namsai Not Available 27.81511 96.03783 519 6.9
64 Arunachal Pradesh Namsai Not Available 27.84336 96.0221 483 7 60
65 Arunachal Pradesh Namsai Not Available 27.81257 96.13025 645 6.7 84
66 Arunachal Pradesh Namsai Not Available 27.72939 96.17419 412 5.6 36
67 Arunachal Pradesh Namsai Not Available 27.83392 96.01251 NA 6.7 78
68 Arunachal Pradesh Namsai Not Available 27.78 75 96.14.453 610 6.9
69 Arunachal Pradesh Namsai Not Available 27.81372 96.06952 516 6.9
70 Arunachal Pradesh Namsai Not Available 27.82686 96.04618 512 7.17
71 Arunachal Pradesh Namsai Not Available 27.82771 96.0472 515 7.1
72 Arunachal Pradesh Namsai Not Available 27.80585 96.02237 529 7.7
73 Arunachal Pradesh Namsai Not Available 27.80586 96.02857 536 7.7
74 Arunachal Pradesh Namsai Not Available 27.68152 96.24292 NA 5.8 35
75 Arunachal Pradesh Namsai Not Available 27.80899 96.13166 560 6.6 85
76 Arunachal Pradesh Namsai Not Available 27.71338 96.22169 419 5.6 75
77 Arunachal Pradesh Namsai Not Available 27.8271.9 96.01226 450 6.9 176
78 Arunachal Pradesh Namsai Not Available 27.81258 96.02104 536 7.3 168
79 Arunachal Pradesh Namsai Not Available 27.8287 96.01516 NA 7.1 98
80 Arunachal Pradesh Namsai Not Available 27.79 242 96.12.669 646 6.7
81 Arunachal Pradesh Namsai Not Available 27.76 206 96.14.424 617 6.5
82 Arunachal Pradesh Namsai Not Available 27.79 265 96.14.631 610 7.2
83 Arunachal Pradesh Namsai Not Available 27.82831 96.04628 551 7.5
84 Arunachal Pradesh Namsai Not Available 27.81343 96.04535 594 6.8
85 Arunachal Pradesh Namsai Not Available 27.80411 96.02002 467 7.9
86 Arunachal Pradesh Namsai Not Available 27.8051 96.06131 594 7.6
87 Arunachal Pradesh Namsai Not Available 27.73154 95.85143 165m 6.2 42
88 Arunachal Pradesh Namsai Not Available 27.73887 95.86699 174m 6.5 60
89 Arunachal Pradesh Namsai Not Available 27.73692 95.90406 163m 5.8 37
90 Arunachal Pradesh Namsai Not Available 27.7774 95.96191 200m 7.3
91 Arunachal Pradesh Namsai Not Available 27.73571 95.81238 164m 7
92 Arunachal Pradesh Namsai Not Available 27.74842 95.91794 175 m 5.9 47
93 Arunachal Pradesh Namsai Not Available 27.74473 95.90919 184m 5.5 41
94 Arunachal Pradesh Namsai Not Available 27.7492 95.8914 178 6.7
95 Arunachal Pradesh Namsai Not Available 27.73692 95.90406 163 5.8
96 Arunachal Pradesh Namsai Not Available 27.76438 95.96498 196 m 6.35 126
97 Arunachal Pradesh Namsai Not Available 27.75561 95.92543 160m 5.5 27
98 Arunachal Pradesh Namsai Not Available 27.76415 95.8246 206 m 6.56 154
99 Arunachal Pradesh Namsai Not Available 27.75429 95.92538 178 m 5.6 42
100 Arunachal Pradesh Namsai Not Available 27.74837 95.89147 170m 7.3 111
101 Arunachal Pradesh Namsai Not Available 27.74079 95.88111 166m 5.8 106
102 Arunachal Pradesh Tamang Bepa Kang 5.5 11
103 Arunachal Pradesh Tamang Tseteng 6.2 13
104 Arunachal Pradesh Tamang Graykang 6.6 11
105 Arunachal Pradesh Tamang Hyokang 7.3 15
106 Arunachal Pradesh Tamang Bluktse 6.6 10
107 Arunachal Pradesh Tamang Paymo Kang 5.7 41
108 Arunachal Pradesh Tamang SIB line NA NA
109 Arunachal Pradesh Tamang Rhodung Kang NA NA
110 Arunachal Pradesh Tamang Nalang Kang 5.6 20
111 Arunachal Pradesh Tamang Tsekom 10.4 17
112 Arunachal Pradesh Tamang Yayong Kang 13.2 11
113 Arunachal Pradesh Tamang Tseluma 11.5 10
114 Arunachal Pradesh Tamang Banda Kang 10.5 8
115 Arunachal Pradesh Tamang Mentsam Bari 6.6 14
116 Arunachal Pradesh Tamang Greachak 6.4 25
117 Arunachal Pradesh Tamang Hyaleng 6.6 31
118 Arunachal Pradesh Tamang Wangrong 1 5.3 9
119 Arunachal Pradesh Tamang Wangrong 2 5.6 6
120 Arunachal Pradesh Tamang Wangrong 3 5.6 7
121 Arunachal Pradesh Tamang Wangrong 4 5.5 6
122 Arunachal Pradesh Tamang Brangmo Cheme 6.4 4
123 Arunachal Pradesh Tamang Pangkhang 5.3 8
124 Arunachal Pradesh Tamang Grefline 5.5 16
125 Arunachal Pradesh Tamang Kyakang 5.6 13
126 Arunachal Pradesh Tamang Babronmey Kang 5.4 15
127 Arunachal Pradesh Tamang Lamakonchung 5.7 16
128 Arunachal Pradesh Tamang Phoche 6.8 17
129 Arunachal Pradesh Tamang Ngepho 7.5 13
130 Arunachal Pradesh Tamang Ragola 6.6 26
131 Arunachal Pradesh Tamang Kangbu 7 27
132 Arunachal Pradesh Tamang Heylengkang 9.5 9
133 Arunachal Pradesh Tamang Dungzeatho 6.5 24
134 Arunachal Pradesh Tamang Norukang 7 25
135 Arunachal Pradesh Tamang Dungzeamet 5.6 16
136 Arunachal Pradesh Tamang Gorpotengchan 5.7 28
137 Arunachal Pradesh Tamang Chorteng leng 6.5 20
138 Arunachal Pradesh Tamang Rezea 6.5 22
139 Arunachal Pradesh Tamang Ngepho 2 6.6 14
140 Arunachal Pradesh Tamang Bluktse Deley 5.6 41
141 Arunachal Pradesh Tamang Panta Kang 11.3 18
142 Arunachal Pradesh Tamang Lumokar Kang 10.8 6
143 Arunachal Pradesh Tamang Hangtse 14.5 13
144 Arunachal Pradesh Tamang Khalingtse 9.9 10
145 Arunachal Pradesh Tamang Langkang Rong 10.8 28
146 Arunachal Pradesh Tamang Grabgyaling Tse 10.1 17
147 Arunachal Pradesh Tamang Luma Tse 10.3 12
148 Arunachal Pradesh Tamang Tseluma 1 7.5 7
149 Arunachal Pradesh Tamang Tseluma 2 7.5 7
150 Arunachal Pradesh Tamang Bluktse Tso 10.8 21
151 Arunachal Pradesh West Kameng Jungjung Rabsa Rey 8.6 22
152 Arunachal Pradesh West Kameng Narang Rey 10.6 16
153 Arunachal Pradesh West Kameng Labsesjab Jongtakpo Rey 12.4 14
154 Arunachal Pradesh West Kameng Kurtakulum Rey 9.4 14
155 Arunachal Pradesh West Kameng Kurtakulum Rey 2 8.6 14
156 Arunachal Pradesh West Kameng Bashangshapashasesa Rey 11.8 17
157 Arunachal Pradesh West Kameng Bashangshapashasesa Rey 2 11.6 12
158 Arunachal Pradesh West Kameng Leunarang Rey 10.6 26
159 Arunachal Pradesh West Kameng Sanzaling Rey 11.7 29
160 Arunachal Pradesh West Kameng Beshunbrang Rey 11.6 13
161 Arunachal Pradesh West Kameng Poktora Mange Rey 10.6 23
162 Arunachal Pradesh West Kameng Louchosa Grang Rey 9.4 14
163 Arunachal Pradesh West Kameng Naktsurung Rey 10.8 19
164 Arunachal Pradesh West Kameng Thungzungthing Rey 10.4 14
165 Arunachal Pradesh West Kameng Hangkrang Rey 9.4 27
166 Arunachal Pradesh West Kameng Labsejab Rey 9.6 24
167 Arunachal Pradesh West Kameng Chumek Rey 8.6 18
168 Arunachal Pradesh West Kameng Muleyangsa Rey 8.9 18
169 Arunachal Pradesh West Kameng Chumek Rey 2 7.6 11
170 Arunachal Pradesh West Kameng Gabur Chu 5.3 22
171 Arunachal Pradesh West Kameng Chumek 6.7 22
172 Arunachal Pradesh West Kameng Braktse Nang Yal 9.4 36
173 Arunachal Pradesh West Kameng Gabur Chu 2 10.5 21
174 Arunachal Pradesh West Kameng Gabur Chu 3 10.5 30
175 Arunachal Pradesh West Kameng Gabur Chu 4 6.8 14
176 Arunachal Pradesh West Kameng Gabur Chu 5 6.3 25
177 Arunachal Pradesh West Kameng Gabur Chu 6 8.6 23
178 Arunachal Pradesh West Kameng Gabur Chu 7 10.4 8
179 Arunachal Pradesh West Kameng Gabur Chu 8 10.3 9
180 Arunachal Pradesh West Kameng Gabur Chu 9 7.4 13
181 Arunachal Pradesh West Kameng Gabur Chu 10 9.4 10
182 Arunachal Pradesh West Kameng Gabur Chu 11 9.2 12
183 Arunachal Pradesh West Kameng Gabur Chu 12 8.8 10
184 Arunachal Pradesh West Kameng Chumek 8.1 11
185 Arunachal Pradesh West Kameng Chajong Chu 5.7 8
186 Arunachal Pradesh West Kameng Khamchong Chu 5.7 7
187 Arunachal Pradesh West Kameng Kangki Chu 5.5 5
188 Arunachal Pradesh West Kameng Kangki Chu 2 6.4 5
189 Arunachal Pradesh West Kameng Kangki Chu 3 7.5 20
190 Arunachal Pradesh West Kameng Bumpa Tsey Chu 7.6 20
191 Arunachal Pradesh West Kameng Chukor Chu 9.1 11
192 Arunachal Pradesh West Kameng Shamtong Chu 10.8 24
193 Arunachal Pradesh West Kameng Shamtong Chu 2 12.2 13
194 Arunachal Pradesh West Kameng Monkhem Chu 13.1 17
195 Arunachal Pradesh West Kameng Teen Kilo 8.9 7
196 Arunachal Pradesh West Kameng Fralang Chu 6.7 7
197 Arunachal Pradesh West Kameng Myonpey Jong 6.8 12
198 Arunachal Pradesh West Kameng Bangrang Kholo 5.7 24
199 Arunachal Pradesh West Kameng Shader Khow Tse 8.1 29
200 Arunachal Pradesh West Kameng Shengkaktang Khaw 8.3 7
201 Arunachal Pradesh West Kameng Shelamtsengba Rey 6.6 6
202 Arunachal Pradesh West Kameng Aatadoma Rey 6.2 21
203 Arunachal Pradesh West Kameng Abhikapangmu Rey 7.8 21
204 Arunachal Pradesh West Kameng Kalapar Rey 9.4 95
205 Arunachal Pradesh West Kameng Wabrang Rey 9.7 16
206 Arunachal Pradesh West Kameng Mandala Rey 1 4.8 7
207 Arunachal Pradesh West Kameng Mandala Rey 2 5.6 9
208 Arunachal Pradesh West Kameng Musupsa Rey 8.4 15
209 Arunachal Pradesh West Kameng Reslema Rey 9.6 35
STATE: Arunachal Pradesh
CAPITAL: ईटानगर
क्षेत्र: 83,743 किमी2.
जनसंख्या: 1,382,611
उच्चतम ऊंचाई: 7060 m
ब्लॉकों की संख्या:
गांवों की संख्या: 5,258
शहरी आबादी: 22.94%
ग्रामीण आबादी: 77.06%